Armstrong Atlantic vs Cal Poly Pomona
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic vs Cal Poly Pomona
11/20/07 6:00 pm at Pomona, Calif.
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Willis, Lacey f 3-7 0-1 1-4 2 1 3 4 7 0 1 1 0 15
33 Gordon, Kaneetha f 4-10 2-4 5-8 2 7 9 4 15 3 6 0 1 37
34 Griffin, Alandris c 6-8 0-1 2-3 1 9 10 3 14 0 4 0 1 30
11 Duhart, Ashley g 0-2 0-0 6-6 0 3 3 2 6 5 2 0 0 23
25 Holmes, Lindsey g 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 20
12 Raatelsami, Laura 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Herron, Jasmine 2-4 1-1 4-6 1 1 2 0 9 4 2 0 2 27
21 Thomas, Dartayvia 2-3 0-0 1-3 0 3 3 3 5 1 2 0 1 24
22 Lieneman, Lindsay 3-5 2-4 0-0 0 0 0 3 8 1 4 0 0 16
23 Jones, Portia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Hodges, Brittany 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 20-43 5-15 21-32 8 27 35 19 66 14 23 1 5 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 46.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 65.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 OHLSSEN, Andrea f 3-10 2-8 0-0 0 2 2 2 8 1 3 0 2 28
32 DOMINGUEZ, Vanessa f 0-5 0-0 0-0 3 1 4 3 0 2 3 0 2 22
14 REED, Natasha c 0-1 0-0 0-0 0 1 1 4 0 0 1 1 0 15
02 BRICK, Cassey g 2-5 1-3 0-0 1 1 2 1 5 1 1 0 0 19
25 COLSON, Reyana g 5-10 0-0 3-7 1 6 7 5 13 1 3 0 2 27
04 McVICAR, Sarah 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
05 ANDERSON, Unique 3-6 0-0 0-1 2 0 2 4 6 1 2 0 0 21
10 MOODY, Ashley 6-10 2-4 0-0 1 0 1 1 14 1 1 0 1 19
22 FERGUSON, Khiara 1-2 0-0 3-4 1 3 4 0 5 0 3 0 0 10
23 PINEDA, Anna 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 KIRKSEY, Porsche 0-2 0-0 2-2 1 2 3 4 2 1 4 0 0 19
40 JOSHI, Neha 1-5 1-2 1-2 1 4 5 2 4 1 1 0 0 12
TEAM ........................................ 1 1 2
TOTALS 22-57 6-17 9-16 12 21 33 26 59 9 23 1 7 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Harlan Gathright, Danielle Hernandez, Jen Zylstra
TECHNICAL FOULS:
Armstrong Atlantic - none
Cal Poly Pomona - none
ATTENDANCE: 112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic 27 39 66
Cal Poly Pomona 36 23 59