Armstrong Atlantic St. Univ. vs Francis Marion University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic St. Univ. vs Francis Marion University
1/13/07 5:30 pm at Florence, SC (Smith University Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic St. Univ. 9-6 , 3-1 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lieneman, Lindsay f 0-4 0-2 2-2 1 0 1 3 2 1 0 0 1 16
34 Hornage, Nicole f 2-4 0-2 3-4 2 4 6 2 7 2 0 0 0 24
33 Gordon, Kaneetha c 7-16 0-1 3-5 3 5 8 0 17 0 7 1 1 30
20 Herron, Jasmine g 1-4 1-2 3-4 0 2 2 1 6 2 2 0 3 26
23 Griffiths, Tana g 2-7 1-6 0-0 0 1 1 2 5 0 0 0 2 23
11 Duhart, Ashley 0-2 0-0 5-6 1 2 3 1 5 4 1 0 2 14
15 Brown, Sarah 2-5 1-4 0-0 0 0 0 0 5 1 1 0 1 17
21 Thomas, Dartayvia 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 15
22 Anderson, Jennifer 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
30 Bryant, Ameshia 0-2 0-0 0-0 0 10 10 1 0 0 1 0 1 12
32 Willis, Lacey 3-9 0-0 2-3 1 2 3 5 8 1 0 0 2 10
44 Mason, Ashley 3-6 0-0 2-2 2 1 3 1 8 0 2 0 0 10
TEAM ........................................ 4 2 6
TOTALS 21-63 3-18 20-26 14 30 44 17 65 12 16 1 13 200
TOT-FG 1stH: 10-36 27.8% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 76.9% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University 3-12 , 0-4 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Guilliams, Renee f 4-12 1-4 2-2 3 4 7 3 11 1 3 1 1 24
40 Goff, Vanessa f 1-4 0-0 0-0 3 6 9 0 2 2 1 0 0 22
44 Mack, Shavone c 2-5 0-0 0-0 0 0 0 4 4 1 1 2 0 12
15 Young, Brittany g 3-11 0-1 1-3 0 2 2 4 7 6 6 1 0 28
25 Preal, Shaketa g 0-2 0-0 0-0 6 5 11 2 0 0 5 0 0 24
10 Cook, Erin 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 4
14 Marsh, Kirby 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 8
20 Quinlan, Chelsea 3-11 1-6 1-2 0 1 1 3 8 1 1 0 3 24
33 Kiefer, Katherine 1-7 0-2 0-0 2 3 5 2 2 1 1 0 0 19
34 Dixon, Yasmean 5-8 0-0 3-6 2 4 6 1 13 0 3 0 0 25
42 Downer, Shonelle 1-3 0-0 0-2 1 1 2 0 2 0 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 21-67 2-13 7-15 21 30 51 20 51 13 23 4 4 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 11-38 28.9% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 46.7% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Tommy Solarno, Tim Bryant, Mike Bortz
TECHNICAL FOULS:
Armstrong Atlantic St. Univ. - none
Francis Marion University - none
ATTENDANCE: 515
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic St. Univ. 30 35 65
Francis Marion University 21 30 51
Charges drawn: Brown, Young, Griffiths 2
Career high rebounds for Preal, career high points for Dixon