Francis Marion vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Armstrong Atlantic State
1/17/04 5:30 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: Francis Marion 8-5, 2-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Howard, Jennifer f 0-12 0-6 1-2 1 5 6 3 1 2 4 0 1 22
10 Tincher, Joanna c 3-5 0-1 0-0 1 2 3 2 6 2 3 0 1 21
11 Etheredge, Courtenay g 1-1 0-0 0-0 0 0 0 2 2 0 4 0 0 14
20 Ghere, Michelle g 3-7 2-5 2-2 2 6 8 2 10 2 3 1 0 31
22 Moore, Danielle g 3-6 0-0 3-5 4 1 5 2 9 1 3 0 2 28
14 Jerome, Nikki 0-1 0-1 0-0 0 2 2 2 0 1 2 0 1 23
24 Bowen, Vaughn 4-8 0-1 2-5 2 5 7 4 10 0 2 0 0 21
25 Laster, Tasha 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
30 Dotson, Velvet 3-12 0-1 0-2 1 2 3 2 6 3 4 0 1 19
32 Dewell, Jennifer 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
42 Losonczy, Marta 1-3 0-2 0-0 0 2 2 3 2 1 0 0 0 13
TEAM ........................................ 2 1 3 1
TOTALS 18-58 2-19 8-16 14 27 41 22 46 12 26 1 6 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 10.5% Rebs
FThrow 1stH: 6-14 42.9% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 12-3, 3-1 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Durham, Alicia f 1-5 0-2 3-4 4 6 10 0 5 5 2 0 7 31
32 Noldon, Vandy f 3-10 3-7 3-4 1 3 4 2 12 1 1 0 2 29
33 Gordon, Kaneetha c 6-13 0-1 1-2 6 3 9 1 13 2 1 1 1 23
14 Washington, Tasha g 8-17 1-3 3-5 7 5 12 1 20 2 4 0 4 21
23 Milam, Briana g 1-5 1-2 1-2 2 4 6 2 4 0 4 2 1 22
12 Jones, Meghan 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Campbell, Veronica 0-4 0-2 3-5 2 6 8 3 3 3 3 1 0 21
24 Brown, Sarah 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
25 Slenyte, Aiste 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 3
30 Renskers, Marloes 1-6 0-1 0-0 2 1 3 1 2 2 4 0 1 26
34 Wright, Ramona 7-12 0-1 1-3 3 2 5 3 15 1 1 0 2 18
TEAM ........................................ 1 0 1
TOTALS 27-75 5-20 15-25 28 32 60 14 74 17 21 4 18 200
TOT-FG 1stH: 13-42 31.0% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Binet, Weed, Lee
TECHNICAL FOULS:
Francis Marion - none
Armstrong Atlantic State - none
ATTENDANCE: 365
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 22 24 46
Armstrong Atlantic State 37 37 74