Francis Marion vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Armstrong Atlantic State
1-2-03 5:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Francis Marion 5-4, 0-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Ghere, Michelle f 1-3 0-1 0-0 0 4 4 1 2 4 2 0 0 24
50 Johnson, Jontell c 4-8 0-0 6-6 3 4 7 0 14 0 1 2 0 30
10 Tincher, Joanna g 0-5 0-2 1-4 0 4 4 1 1 1 2 1 3 23
23 Howard, Jennifer g 0-5 0-1 4-6 0 2 2 1 4 0 4 0 0 15
24 Baldwin, Rnesha g 2-7 0-2 4-5 2 0 2 3 8 0 4 0 1 20
11 Etheredge, Courtenay 1-5 1-2 0-0 0 2 2 2 3 2 5 0 0 23
14 Jerome, Nikki 1-1 1-1 0-0 0 0 0 1 3 0 4 0 1 18
22 Moore, Danielle 2-2 0-0 2-4 2 2 4 4 6 0 5 1 2 19
30 Bowen, Vaughn 2-4 0-0 0-0 0 1 1 3 4 2 3 0 0 10
42 Losonczy, Marta 1-6 1-3 0-0 1 3 4 1 3 0 1 0 0 18
TEAM ........................................ 5 2 7 4
TOTALS 14-46 3-12 17-25 13 24 37 17 48 9 35 4 7 200
TOT-FG 1stH: 7-17 41.2% 2ndH: 7-29 24.1% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 68.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 8-1, 2-0 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Lewis, Tishay f 7-15 2-5 2-3 1 2 3 0 18 2 0 2 3 19
32 Cason, Zandrique c 6-9 0-0 3-4 2 5 7 3 15 1 1 2 1 17
14 Washington, Tasha g 3-9 2-5 0-0 1 1 2 2 8 4 1 0 5 21
20 Mayes, Pam g 1-7 0-1 3-4 2 2 4 3 5 2 0 0 1 23
23 Durham, Alicia g 0-0 0-0 0-0 0 0 0 0 0 4 0 1 3 17
10 Griffin, Anita 0-0 0-0 0-0 0 0 0 0 0 0 4 0 2 12
21 Thomas, Carena 1-3 0-0 0-1 1 1 2 1 2 2 1 0 0 7
22 Hodge, Shanetra 1-3 0-1 1-2 1 2 3 1 3 2 2 0 2 14
30 Renskers, Marloes 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 10
33 Noldon, Vandy 2-4 1-2 0-0 1 3 4 3 5 4 4 1 2 20
34 Hodge, Shaletra 3-7 0-1 0-0 1 2 3 3 6 1 1 0 0 16
45 Perpich, Emily 7-9 1-1 4-4 3 1 4 4 19 0 3 0 1 24
TEAM ........................................ 2 2 4
TOTALS 31-68 6-16 13-18 16 23 39 20 81 23 17 6 20 200
TOT-FG 1stH: 18-36 50.0% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Hillard, Weeks, Pitoch
TECHNICAL FOULS:
Francis Marion - none
Armstrong Atlantic State - none
ATTENDANCE: 345
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 23 25 48
Armstrong Atlantic State 48 33 81