Armstrong Atlantic State Univ. vs Francis Marion University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs Francis Marion University
1-22-03 5:30 pm at Florence, SC (Smith University Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 13-3 (6-2 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mayes, Pam f 1-2 0-0 1-2 0 1 1 2 3 0 3 0 0 36
40 Lewis, Tishay f 10-23 2-9 5-7 7 8 15 3 27 2 4 1 2 36
32 Cason, Zandrique c 2-8 0-0 5-7 4 6 10 3 9 1 3 1 2 40
14 Washington, Tasha g 3-15 1-9 4-6 3 2 5 3 11 1 3 0 5 30
23 Durham, Alicia g 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 37
10 Griffin, Anita 0-0 0-0 0-0 0 0 0 2 0 1 3 0 1 8
22 Hodge, Shanetra 2-6 1-5 0-0 2 4 6 2 5 1 1 0 3 14
30 Renskers, Marloes 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 9
34 Hodge, Shaletra 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
45 Perpich, Emily 1-3 0-0 1-2 1 2 3 3 3 1 0 0 0 6
51 Noldon, Vandy 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 20-62 5-27 16-24 18 23 41 21 61 10 18 2 13 225
TOT-FG 1stH: 11-26 42.3% 2ndH: 7-29 24.1% OT: 2-7 28.6% Game: 32.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-13 15.4% OT: 1-4 25.0% Game: 18.5% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 5-12 41.7% OT: 2-2 100.% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University 7-9 (2-6 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tincher, Joanna f 0-2 0-0 0-0 1 2 3 3 0 0 5 0 1 17
20 Ghere, Michelle f 3-4 1-1 4-4 1 1 2 0 11 0 1 0 0 32
50 Johnson, Jontell c 9-16 0-0 3-4 2 8 10 2 21 4 3 3 3 39
11 Etheredge, Courtenay g 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 22
22 Moore, Danielle g 0-1 0-0 0-2 0 1 1 3 0 1 2 0 0 22
14 Jerome, Nikki 2-4 0-1 0-0 0 2 2 4 4 6 2 0 2 27
23 Howard, Jennifer 3-8 0-2 7-8 0 1 1 1 13 3 3 0 0 28
24 Baldwin, Rnesha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Bowen, Vaughn 1-3 0-1 0-2 0 1 1 1 2 0 0 0 0 10
33 Torpey, Erin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Losonczy, Marta 4-12 3-7 0-0 1 7 8 3 11 3 3 1 3 26
TEAM ........................................ 1 3 4 2
TOTALS 22-51 4-13 14-20 7 28 35 17 62 17 24 4 9 225
TOT-FG 1stH: 6-20 30.0% 2ndH: 13-25 52.0% OT: 3-6 50.0% Game: 43.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-6 33.3% OT: 1-1 100.% Game: 30.8% Rebs
FThrow 1stH: 12-12 100.% 2ndH: 1-5 20.0% OT: 1-3 33.3% Game: 70.0% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Jimmy Hilliard, Mark Hardcastle, Debbie Williamson
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
Francis Marion University - none
ATTENDANCE: 333
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 33 21 7 61
Francis Marion University 25 29 8 62
FMU rallies from 21-4 deficit to start game. FMU's Johnson hits game-winner
at :10 with 7-foot baseline jumper. AASU's Lewis misses trey at :04 left.