Armstrong Atlantic State vs Columbus State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Columbus State
12-03-05 1:00 PM at Columbus, GA...Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 2-3, 0-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Durham, Alicia * 3-14 2-6 3-4 2 4 6 4 11 4 2 0 2 32
20 Herron, Jasmine * 1-10 1-4 2-4 2 2 4 1 5 2 3 0 1 33
23 Griffiths, Tana * 3-11 3-9 0-0 0 0 0 0 9 2 1 0 1 27
33 Gordon, Kaneetha * 7-13 2-5 1-3 5 5 10 2 17 0 0 0 0 29
44 Mason, Ashley * 1-1 0-0 0-1 0 1 1 5 2 0 1 0 1 11
11 Duhart, Ashley 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 14
15 Brown, Sarah 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 9
22 Anderson, Jennifer 0-3 0-3 2-2 0 0 0 1 2 1 0 0 0 5
40 Howard, Peaches 1-6 0-0 1-5 3 5 8 3 3 0 1 0 1 30
45 Willis, Lacey 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 10
TEAM ........................................ 2 3 5 2
TOTALS 18-66 9-33 9-19 15 21 36 19 54 9 12 0 6 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 8-32 25.0% OT: 0-0 00.0% Game: 27.3% Deadbl
3pt-FG 1stH: 6-20 30.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 47.4% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 5-4, 1-1 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pulici, Karina * 7-11 7-11 0-1 1 7 8 2 21 2 1 0 0 34
20 Howard, Paige * 3-6 2-5 0-0 0 2 2 5 8 1 1 0 0 15
24 Gibbs, Erin * 4-6 0-0 0-0 1 5 6 4 8 5 1 0 0 28
32 Jones, Erica * 3-7 0-0 2-4 0 2 2 1 8 5 4 0 0 31
33 Walker, Cherwonna * 2-7 0-0 3-4 3 8 11 3 7 1 3 1 0 26
03 Holder, Erin 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 2
12 Pierce, Charla 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 8
21 Ellison, Alexandria 0-1 0-0 0-0 0 1 1 2 0 1 2 0 1 9
22 Bosia, Abena 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 11
30 Hardeman, Shanrika 3-5 0-0 0-2 5 4 9 2 6 2 2 2 0 16
42 Greene, Marquita 4-11 0-3 2-2 1 5 6 2 10 0 1 3 0 20
TEAM ........................................ 1 2 3
TOTALS 29-61 9-19 9-17 13 39 52 23 76 17 16 6 1 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 52.9% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Andy Cowart, Jose Reyes, Dawn Marsh
TECHNICAL FOULS:
Armstrong Atlantic State - none
Columbus State - none
ATTENDANCE: 703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 28 26 54
Columbus State 33 43 76
Pack the House Day at the Lumpkin Center