Armstrong Atlantic State Univ. vs Rollins College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs Rollins College
12-04-02 7:00 pm at Winter Park, FL
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mayes, Pam f 0-4 0-1 2-2 0 0 0 0 2 0 0 0 0 19
40 Lewis, Tishay f 3-9 0-2 2-3 0 5 5 1 8 2 3 1 8 22
32 Cason, Zandrique c 8-14 0-0 3-5 5 4 9 2 19 1 3 0 2 32
14 Washington, Tasha g 5-12 3-4 4-4 3 2 5 3 17 2 6 0 3 32
23 Durham, Alicia g 0-3 0-3 2-4 1 2 3 1 2 2 1 0 1 24
10 Griffin, Anita 2-3 0-1 2-2 0 0 0 2 6 1 2 0 1 15
22 Hodge, Shanetra 0-1 0-0 2-2 0 0 0 3 2 1 0 0 2 11
25 Gloyd, Lee 0-1 0-0 1-2 0 2 2 2 1 1 1 0 0 8
30 Renskers, Marloes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Noldon, Vandy 2-3 1-1 0-0 0 4 4 3 5 2 1 0 1 21
34 Hodge, Shaletra 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
45 Perpich, Emily 1-4 1-1 0-0 1 0 1 1 3 0 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 21-55 5-13 18-24 11 21 32 18 65 12 18 1 18 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Rollins College 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BROWN, Jennie f 4-9 0-2 2-2 2 2 4 4 10 2 5 0 0 27
33 HENSLEY, Candace f 1-3 0-0 0-0 1 1 2 2 2 3 2 1 1 22
42 PRANGER, Shannon f 5-12 4-7 8-8 2 8 10 2 22 1 2 1 0 22
10 WARDER, Nicole g 2-5 2-4 1-4 2 3 5 2 7 2 6 0 2 30
12 JOHNSTON, Mary Lou g 1-5 0-0 0-2 0 3 3 2 2 4 4 0 0 29
14 JOHNSTON, Sally 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
20 BLANKENFELD, Gabriel 2-8 0-0 2-2 1 2 3 1 6 0 1 1 1 19
22 BABERS, Kim 1-3 0-0 0-0 1 5 6 0 2 0 3 0 0 18
30 BOOYER, Alicia 0-1 0-1 0-2 1 1 2 0 0 0 1 1 2 10
34 WOODCOCK, Lindsey 0-1 0-0 1-2 1 0 1 2 1 0 2 0 2 10
45 WEISS, Randi 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 8
TEAM ........................................ 3 0 3
TOTALS 17-48 6-14 14-22 15 26 41 18 54 12 30 4 8 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Ron Ledington, Lydia Castro, Herb Hubbelson
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
Rollins College - none
ATTENDANCE: 138
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 31 34 65
Rollins College 24 30 54