North Florida vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Armstrong Atlantic State
2-19-03 5:30 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: North Florida 14-10 9-7 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Barber, Skye f 10-17 0-0 10-12 4 7 11 4 30 0 4 0 4 34
54 Taylor, Mikel c 7-14 0-1 1-1 1 1 2 5 15 2 3 0 2 28
12 Gaudy, Leigh g 1-4 1-1 1-2 2 2 4 3 4 5 3 0 1 34
21 Hicks, Natalie g 1-1 1-1 0-0 2 0 2 2 3 1 3 0 1 15
30 Sheldon, Kayla g 0-4 0-0 3-4 1 3 4 4 3 3 5 0 0 34
23 Perry, Latisha 0-9 0-3 0-0 0 3 3 2 0 3 4 0 1 19
24 Headley, Chelsea 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 4
33 Woolfolk, Cecilia 2-5 0-1 2-2 1 0 1 1 6 1 1 0 0 19
44 Mitchell, Jamala 2-6 0-0 3-4 3 1 4 3 7 0 1 0 1 13
TEAM ........................................ 5 1 6 1
TOTALS 23-60 2-7 20-25 20 20 40 27 68 15 26 0 10 200
TOT-FG 1stH: 9-19 47.4% 2ndH: 14-41 34.1% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 17-20 85.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 21-3, 14-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mayes, Pam f 4-8 0-0 0-0 0 2 2 0 8 0 0 0 0 20
40 Lewis, Tishay f 5-10 0-3 5-5 3 5 8 4 15 2 4 3 2 28
32 Cason, Zandrique c 3-3 1-1 3-4 1 2 3 4 10 1 2 0 3 25
14 Washington, Tasha g 7-15 3-6 11-13 1 3 4 3 28 0 8 0 3 33
23 Durham, Alicia g 0-4 0-4 4-6 3 3 6 1 4 2 0 0 2 27
10 Griffin, Anita 0-1 0-0 0-0 1 0 1 3 0 1 2 0 0 14
22 Hodge, Shanetra 1-6 0-2 1-2 2 3 5 2 3 0 2 1 0 25
30 Renskers, Marloes 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 1
33 Noldon, Vandy 1-2 1-2 3-6 0 1 1 3 6 0 2 0 2 14
34 Hodge, Shaletra 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
45 Perpich, Emily 0-0 0-0 0-0 2 0 2 2 0 1 2 0 0 10
TEAM ........................................ 1 0 1
TOTALS 22-50 5-18 29-38 14 19 33 22 78 7 24 4 13 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 76.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Arnold, Jones, Summer
TECHNICAL FOULS:
North Florida - the bench(1)
Armstrong Atlantic State - none
ATTENDANCE: 456
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 35 33 68
Armstrong Atlantic State 35 43 78