Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
2-22-03 2:00 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: Columbus State 23-2, 15-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gibbs, Erin f 1-5 0-2 4-7 1 1 2 2 6 1 2 0 0 27
42 Turner, Candace f 1-4 1-2 2-2 1 5 6 3 5 4 5 1 2 26
34 Cooper, Zipporah c 1-2 0-0 2-4 0 0 0 0 4 0 1 0 0 21
15 Stubbs, Denise g 1-6 0-0 1-4 0 3 3 1 3 2 8 0 3 25
21 Heston, Lucia g 4-13 2-3 0-2 1 3 4 3 10 1 5 0 4 23
03 Baylis, Sheila 3-4 2-3 1-4 0 0 0 0 9 0 1 0 1 14
04 Parkman, Angie 0-3 0-2 0-2 0 2 2 2 0 0 1 0 0 10
05 Favors, Courtney 5-8 1-4 2-4 3 5 8 1 13 2 1 2 1 17
12 Moore, Trelanne 0-1 0-0 0-3 0 2 2 2 0 0 1 0 0 11
20 Goodpaster, Maggie 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
23 Castellana, Courtney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
32 Little, Isha 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 15
TEAM ........................................ 3 3 6
TOTALS 18-50 7-18 12-32 10 25 35 16 55 11 25 3 11 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 37.5% 9
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 22-3, 15-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mayes, Pam f 3-8 1-3 2-2 1 0 1 0 9 1 0 1 0 18
40 Lewis, Tishay f 3-9 1-1 3-4 2 8 10 2 10 3 3 2 3 27
32 Cason, Zandrique c 2-8 0-1 1-2 3 6 9 2 5 2 1 1 1 22
14 Washington, Tasha g 4-7 0-0 0-1 4 5 9 3 8 2 5 0 3 26
23 Durham, Alicia g 2-8 2-4 0-0 0 1 1 4 6 2 2 0 1 12
10 Griffin, Anita 4-7 2-2 0-0 0 0 0 0 10 3 3 0 0 17
21 Thomas, Carena 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 3
22 Hodge, Shanetra 6-7 2-2 0-1 1 1 2 1 14 3 1 0 2 25
25 Slenyte, Aiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Renskers, Marloes 2-2 1-1 2-2 0 1 1 4 7 1 1 2 1 11
33 Noldon, Vandy 0-3 0-2 0-0 0 4 4 3 0 2 1 0 2 13
34 Hodge, Shaletra 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 8
45 Perpich, Emily 2-3 0-0 0-0 1 3 4 3 4 1 4 0 0 15
TEAM ........................................ 3 4 7
TOTALS 29-66 9-16 8-12 15 33 48 24 75 20 22 6 13 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 7-12 58.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Brown, Lamara, Clown
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic State - none
ATTENDANCE: 654
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 26 29 55
Armstrong Atlantic State 35 40 75
CSU ranked No. 11 in ESPN/USAToday/WBCA DII Top 25
AASU ranked No. 24 in ESPN/USAToday/WBCA DII Top 25
AASU school-record 22nd win of season and snaps CSU's 18-game win streak