Armstrong Atlantic State vs Columbus State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Columbus State
2/26/05 4:00 PM at Columbus, GA...Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 17-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Thomas, Lavonne f 3-9 0-2 4-5 4 7 11 3 10 1 3 0 2 25
40 Howard, Peaches f 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
10 Durham, Alicia g 3-9 1-3 4-4 5 3 8 5 11 3 2 2 1 29
20 Herron, Jasmine g 6-16 1-5 1-2 0 2 2 1 14 3 5 0 0 37
23 Milam, Briana g 5-13 4-9 1-3 0 3 3 5 15 3 5 0 3 30
21 Sheridan, Jamie 4-11 4-8 0-0 1 0 1 3 12 2 3 0 1 24
22 Campbell, Veronica 0-0 0-0 5-6 0 2 2 1 5 1 1 1 1 16
24 Brown, Sarah 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
25 Holmes, Lindsay 0-2 0-2 0-0 0 1 1 0 0 1 2 0 0 10
32 Dato, Ranay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Wright, Ramona 5-11 0-0 2-2 1 1 2 3 12 1 1 0 1 17
44 Mason, Ashley 2-3 0-0 0-0 2 2 4 3 4 1 1 0 0 6
TEAM ........................................ 3 4 7
TOTALS 28-75 10-30 17-22 16 25 41 25 83 17 24 3 9 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 15-39 38.5% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 77.3% 3, 4
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 19-8, 12-4 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Graham, Angelica f 2-4 0-0 2-2 1 4 5 2 6 1 2 2 0 21
34 Walker, Cherwonna f 3-4 0-0 5-6 2 10 12 3 11 1 3 0 2 31
04 Parkman, Angie g 2-3 2-2 4-6 0 1 1 1 10 0 1 0 1 23
05 Griffin, Noelle g 6-12 1-6 7-8 3 2 5 3 20 5 4 0 2 31
21 Heston, Lucia g 5-19 2-8 2-4 2 5 7 0 14 3 4 1 5 34
13 Ledbetter, Tashea 1-4 0-0 0-0 2 1 3 1 2 0 2 0 0 4
20 Sztern, Shailee 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0 6
23 Taylor, Tabasha 3-9 0-0 0-0 2 4 6 2 6 1 3 0 1 17
24 Gibbs, Erin 7-11 0-1 8-13 2 4 6 4 22 1 1 1 1 24
30 Smith, Crystal 0-0 0-0 1-2 0 2 2 3 1 4 0 0 0 9
TEAM ........................................ 1 0 1 1
TOTALS 29-69 5-18 29-41 15 33 48 19 92 16 23 4 12 200
TOT-FG 1stH: 16-40 40.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 20-30 66.7% OT: 0-0 00.0% Game: 70.7% 8
--------------------------------------------------------------------------------
OFFICIALS: William Pond, Karlos Mchee, Alan Eck
TECHNICAL FOULS:
Armstrong Atlantic State - Wright, Ramona(1)
Columbus State - none
ATTENDANCE: 941
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 37 46 83
Columbus State 44 48 92
Homecoming at CSU