North Florida vs Armstrong Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Armstrong Atlantic
2/9/05 5:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: North Florida 9-13, 3-8 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mountfield, Alana f 1-8 0-3 2-2 3 3 6 1 4 2 1 0 0 20
42 Beik, Jackie f 3-7 0-1 0-0 1 0 1 2 6 0 3 0 0 20
54 Davis, Brittney c 5-8 0-0 1-2 2 7 9 3 11 1 8 0 2 27
11 Knudsen, Karli g 3-15 1-6 0-1 3 1 4 5 7 4 5 0 7 36
30 Sheldon, Kayla g 0-3 0-2 0-0 0 4 4 3 0 1 6 0 1 27
10 Hubbard, Tamara 4-10 0-1 2-4 1 0 1 1 10 1 1 0 3 25
12 Smith, Kim 1-6 0-0 0-0 0 6 6 4 2 1 2 0 0 20
14 Wallace, Sara 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
20 Hatcher, Ericia 0-1 0-0 2-2 0 1 1 2 2 0 2 0 2 13
24 Headley, Chelsea 1-3 0-0 0-0 2 1 3 1 2 0 1 3 1 12
TEAM ........................................ 2 2 4
TOTALS 18-61 1-13 7-11 14 25 39 23 44 10 30 3 16 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 9-30 30.0% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 0-9 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 16-9, 6-5 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kelley, Audosha f 4-13 0-3 4-8 0 4 4 1 12 2 2 0 4 29
15 Thomas, Lavonne f 2-6 0-0 1-2 5 6 11 3 5 1 9 3 0 14
40 Howard, Peaches c 2-8 0-0 2-3 1 0 1 2 6 1 4 0 2 25
10 Durham, Alicia g 3-3 2-2 0-1 0 4 4 1 8 1 3 1 5 31
20 Herron, Jasmine g 6-10 0-3 0-0 2 3 5 0 12 3 4 0 5 28
21 Sheridan, Jamie 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 9
22 Campbell, Veronica 0-0 0-0 0-1 0 2 2 2 0 0 3 1 0 17
23 Milam, Briana 3-3 1-1 2-3 0 5 5 0 9 1 2 0 3 19
24 Brown, Sarah 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 3
25 Holmes, Lindsay 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
32 Dato, Ranay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Wright, Ramona 3-7 0-0 1-2 4 0 4 2 7 1 0 1 0 13
44 Mason, Ashley 0-1 0-0 0-1 0 3 3 2 0 0 1 0 0 11
45 Hutchinson, Hopie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 3 5 1
TOTALS 24-54 4-12 12-25 14 30 44 14 64 11 29 6 19 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 48.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Smith,Turner,Williamson
TECHNICAL FOULS:
North Florida - none
Armstrong Atlantic - none
ATTENDANCE: 221
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 20 24 44
Armstrong Atlantic 36 28 64