Final 2005-2006 AASU Women's Golf Team Statistics
| Golfer | Rounds | Strokes | Stk. Avg. | Best Finish |
| Danielle Davis | 13 | 1050 | 80.77 | 1st Mid-Carolina Golf
Invitational 1st SCAD Invitational (3 teams) |
| Gretchen McLeod | 13 | 1080 | 83.08 | T2nd NAIA/DII Spring
Preview 2nd Limestone Upstate College Classic T2nd SCAD Invitational (3 teams) |
| Kristen Graham | 13 | 1192 | 91.69 | T6th SCAD Invitational (3
teams) T12th Mid-Carolina Golf Invitational |
| Courtney Sanders | 13 | 1260 | 96.92 | 13th SCAD Invitational (3
teams) T17th Mid-Carolina Golf Invitational |
| Kelli Riseden | 13 | 1333 | 102.54 | 9th SCAD Invitational (3
teams) 20th Mid-Carolina Golf Invitational |
| TEAM | 13 | 4566 | 351.23 | 2nd
SCAD Invitational (3 teams) 3rd Mid-Carolina Golf Invitational 3rd Limestone Upstate College Classic |
2005-2006 AASU Women's Golf Individual Statistics
Danielle
Davis
Sophomore / St. Simons Island, Ga.
Lowest Round: 75, Mid-Carolina Golf Invitational (September 17, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Mid-Carolina Golf Invitational (Sept. 17) | 2 | 75-81=156 | 1st | 78.00 |
| LRC/Myrtle Beach Intercollegiate (Oct. 10-11) | 2 | 83-82=165 | T35th | 82.50 |
| NAIA/DII Spring Preview (Feb. 13-14) | 2 | 80-81=161 | 4th | 80.50 |
| Pfeiffer Old North State Invitational (Feb. 20-21) | 2 | 80-80=160 | 4th | 80.00 |
| Limestone Upstate College Classic (Mar. 6-7) | 2 | 82-88=170 | 5th | 85.00 |
| SCAD Invitational (Mar. 10) | 1 | 80 | 1st | 80.00 |
| Nova Southeastern Spring Classic (Mar. 27-28) | 2 | 82-77=159 | T12th | 79.50 |
| TOTALS | 13 | 1050 | -- | 80.77 |
Kristen
Graham
Sophomore / Savannah, Ga.
Lowest Round: 86, Limestone Upstate College Classic (March 7, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Mid-Carolina Golf Invitational (Sept. 17) | 2 | 87-98=185 | T12th | 92.50 |
| LRC/Myrtle Beach Intercollegiate (Oct. 10-11) | 2 | 87-99=186 | T84th | 93.00 |
| NAIA/DII Spring Preview (Feb. 13-14) | 2 | 93-90=183 | T26th | 91.50 |
| Pfeiffer Old North State Invitational (Feb. 20-21) | 2 | 93-87=180 | T34th | 90.00 |
| Limestone Upstate College Classic (Mar. 6-7) | 2 | 94-86=180 | T13th | 90.00 |
| SCAD Invitational (Mar. 10) | 1 | 87 | T6th | 87.00 |
| Nova Southeastern Spring Classic (Mar. 27-28) | 2 | 93-98=191 | T52nd | 95.50 |
| TOTALS | 13 | 1192 | -- | 91.69 |
Gretchen
McLeod
Senior / Richmond Hill, Ga.
Lowest Round: 78, NAIA/DII Spring Preview (February 14, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Mid-Carolina Golf Invitational (Sept. 17) | 2 | 82-85=167 | 6th | 83.50 |
| LRC/Myrtle Beach Intercollegiate (Oct. 10-11) | 2 | 83-82=165 | T35th | 82.50 |
| NAIA/DII Spring Preview (Feb. 13-14) | 2 | 80-78=158 | T2nd | 79.00 |
| Pfeiffer Old North State Invitational (Feb. 20-21) | 2 | 86-83=169 | T17th | 84.50 |
| Limestone Upstate College Classic (Mar. 6-7) | 2 | 82-83=165 | 2nd | 82.50 |
| SCAD Invitational (Mar. 10) | 1 | 81 | T2nd | 81.00 |
| Nova Southeastern Spring Classic (Mar. 27-28) | 2 | 92-83=175 | 40th | 87.50 |
| TOTALS | 13 | 1080 | -- | 83.08 |
Kelli Riseden
Freshman / Waycross, Ga.
Lowest Round: 90, LRC/Myrtle Beach Invitational (October 11, second round) & SCAD Invitational (March 10)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Mid-Carolina Golf Invitational (Sept. 17) | 2 | 109-102=211 | 20th | 105.50 |
| LRC/Myrtle Beach Intercollegiate (Oct. 10-11) | 2 | 103-90=193 | T92nd | 96.50 |
| NAIA/DII Spring Preview (Feb. 13-14) | 2 | 106-100=206 | 41st | 103.00 |
| Pfeiffer Old North State Invitational (Feb. 20-21) | 2 | 102-101=203 | 52nd | 101.50 |
| Limestone Upstate College Classic (Mar. 6-7) | 2 | 99-109=208 | 29th | 104.00 |
| SCAD Invitational (Mar. 10) | 1 | 90 | 9th | 90.00 |
| Nova Southeastern Spring Classic (Mar. 27-28) | 2 | 107-115=222 | 58th | 111.00 |
| TOTALS | 13 | 1333 | -- | 102.54 |
Courtney
Sanders
Freshman / Brunswick, Ga.
Lowest Round: 90, Nova Southeastern Spring Invitational (March 27, first round & March 28, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Mid-Carolina Golf Invitational (Sept. 17) | 2 | 104-97=201 | T17th | 100.50 |
| LRC/Myrtle Beach Intercollegiate (Oct. 10-11) | 2 | 93-92=185 | T81st | 92.50 |
| NAIA/DII Spring Preview (Feb. 13-14) | 2 | 99-104=203 | 40th | 101.50 |
| Pfeiffer Old North State Invitational (Feb. 20-21) | 2 | 97-100=197 | 49th | 98.50 |
| Limestone Upstate College Classic (Mar. 6-7) | 2 | 97-103=200 | 26th | 100.00 |
| SCAD Invitational (Mar. 10) | 1 | 94 | 13th | 94.00 |
| Nova Southeastern Spring Classic (Mar. 27-28) | 2 | 90-90=180 | 44th | 90.00 |
| TOTALS | 13 | 1260 | -- | 96.92 |
* - Played As Individual
Italics - Captured Individual Medallist Honors