2006-07 AASU Women's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Danielle Davis 10 780 78.00 2nd Mid-Carolina Golf Invitational
Sandra Norstrom 13 1096 84.31 T4th SCAD Spring Invitational
Kristen Graham 15 1320 88.00 T15th AASU Lady Pirate Invitational
Courtney Sanders 8 714 89.25 15th Mid-Carolina Golf Invitational
Breanne Lockard 13 1209 93.00 17th Mid-Carolina Golf Invitational
Kelli Riseden 9 883 98.11 24th AASU Lady Pirate Invitational
Vonetta Epps 7 703 100.43 21st Mid-Carolina Golf Invitational
TEAM 15 5215 347.67 3rd Mid-Carolina Golf Invitational

 


2006-2007 AASU Women's Golf Individual Statistics

Danielle Davis
Junior / St. Simons Island, Ga.

Lowest Round: 74, Flagler College Fall Slam (October 23, first round)

 

Tournament (Date) Rounds Strokes Place Average
Mid-Carolina Golf Invitational (Sept. 16) 2 75-79=154 T2nd 76.00
LRC/Myrtle Beach Intercollegiate (Oct. 9-10) 2 77-79=156 T13th 78.00
NSU Fall Invitational (Oct. 16-17) 2 83-79=162 T35th 81.00
Flagler College Fall Slam (Oct. 23-24) 2 74-77=151 T3rd 75.50
SCAD Spring Invitational (March 5-6) 2 78-79=157 T4th 78.50
         
TOTALS 10 780 -- 78.00

Vonnetta Epps
Freshman / LaGrange, Ga.

Lowest Round: 99, Tusculum / Kiawah Island Intercollegiate (February 3, first round) & Pfeiffer Lady Falcon Invitational (February 19, first round & February 20, second round)

 

Tournament (Date) Rounds Strokes Place Average
Mid-Carolina Golf Invitational (Sept. 16) 2 102-102=204 21st 102.00
Tusculum Kiawah Island Intercollegiate (Feb. 3) 1 99 N/A 99.00
AASU Lady Pirate Invitational (Feb. 12-13) 2 100-102=202 27th 101.00
Pfeiffer Lady Falcon Invitational (Feb. 19-20) 2 99-99-198 72nd 99.00
         
TOTALS 7 703 -- 100.43

Kristen Graham
Junior / Savannah, Ga.

Lowest Round: 79, Pfeiffer Lady Falcon Invitational (February 20, second round)

 

Tournament (Date) Rounds Strokes Place Average
Mid-Carolina Golf Invitational (Sept. 16) 2 96-91=187 18th 93.50
LRC/Myrtle Beach Intercollegiate (Oct. 9-10) 2 89-89=178 T67th 89.00
NSU Fall Invitational (Oct. 16-17) 2 101-93=194 T75th 97.00
Flagler College Fall Slam (Oct. 23-24) 2 88-83=171 T41st 85.50
Tusculum Kiawah Island Intercollegiate (Feb. 3) 1 82 N/A 82.00
AASU Lady Pirate Invitational (Feb. 12-13) 2 84-91=175 T15th 87.50
Pfeiffer Lady Falcon Invitational (Feb. 19-20) 2 90-79=169 T26th 84.50
SCAD Spring Invitational (March 5-6) 2 81-83=164 T18th 82.00
         
TOTALS 15 1320 -- 88.00

Breanne Lockard
Freshman / Huntington Beach, Calif.

Lowest Round: 87, AASU Lady Pirate Invitational (February 12, first round) & Pfeiffer Lady Falcon Invitational (February 20, second round)

 

Tournament (Date) Rounds Strokes Place Average
Mid-Carolina Golf Invitational (Sept. 16) 2 94-90=184 17th 92.00
LRC/Myrtle Beach Intercollegiate (Oct. 9-10) 2 101-89=190 80th 95.00
NSU Fall Invitational (Oct. 16-17) 2 100-97=197 T79th 98.50
Tusculum Kiawah Island Intercollegiate (Feb. 3) 1 97 N/A 97.00
AASU Lady Pirate Invitational (Feb. 12-13) 2 87-92=179 20th 89.50
Pfeiffer Lady Falcon Invitational (Feb. 19-20) 2 98-87=185 T55th 92.50
SCAD Spring Invitational (March 5-6) 2 88-89=177 T37th 88.50
         
TOTALS 13 1209 -- 93.00

Sandra Norstrom
Freshman / Klagstorp, Sweden

Lowest Round: 78, SCAD Spring Invitational (March 5, first round)

 

Tournament (Date) Rounds Strokes Place Average
LRC/Myrtle Beach Intercollegiate (Oct. 9-10) 2 84-87=171 T53rd 85.50
NSU Fall Invitational (Oct. 16-17) 2 85-87=172 T61st 86.00
Flagler College Fall Slam (Oct. 23-24) 2 84-81=165 29th 82.50
Tusculum Kiawah Island Intercollegiate (Feb. 3) 1 90 N/A 90.00
AASU Lady Pirate Invitational (Feb. 12-13) 2 90-81=171 T11th 85.50
Pfeiffer Lady Falcon Invitational (Feb. 19-20) 2 88-82=170 T29th 85.00
SCAD Spring Invitational (March 5-6) 2 78-79=157 T4th 78.50
         
TOTALS 13 1096 -- 84.31

Kelli Riseden
Sophomore / Waycross, Ga.

Lowest Round: 91, Pfeiffer Lady Falcon Invitational (Febraury 20, second round)

 

Tournament (Date) Rounds Strokes Place Average
Flagler College Fall Slam (Oct. 23-24) 2 93-110=203 T76th 101.50
Tusculum Kiawah Island Intercollegiate (Feb. 3) 1 101 N/A 101.00
AASU Lady Pirate Invitational (Feb. 12-13) 2 97-100=197 24th 98.50
Pfeiffer Lady Falcon Invitational (Feb. 19-20) 2 97-91=188 T62nd 94.00
SCAD Spring Invitational (March 5-6) 2 92-102=194 T48th 97.00
         
TOTALS 9 883 -- 98.11

Courtney Sanders
Sophomore / Brunswick, Ga.

Lowest Round: 79, LRC/Myrtle Beach Intercollegiate (October 10, second round)

 

Tournament (Date) Rounds Strokes Place Average
Mid-Carolina Golf Invitational (Sept. 16) 2 90-89=179 15th 89.50
LRC/Myrtle Beach Intercollegiate (Oct. 9-10) 2 82-79=161 25th 80.50
NSU Fall Invitational (Oct. 16-17) 2 98-98=196 78th 98.00
Flagler College Fall Slam (Oct. 23-24) 2 92-86=178 T59th 89.00
         
TOTALS 8 714 -- 89.25

* - Played As Individual
Italics - Captured Individual Medallist Honors

Return to Women's Golf Home Page