2007-08 AASU Women's Golf Team Statistics

 

Golfer Rounds Strokes Stk. Avg. Best Finish
Katherine Hooks 14 1145 81.79 T8th Lady Falcon Invitational
Carrie George 12 1045 87.08 T3rd Anderson Invitational
Kristen Jelinek 16 1406 87.88 T7th Anderson Invitational
Kristen Graham 15 1367 91.13 T13th J. Ralph Hargett Invitational
Courtney Sanders 12 1119 93.25 32nd Lady Falcon Invitational
Alexandra Norman 3 296 98.67 T78th Kiawah Island Intercollegiate
TEAM 16 5611 350.69 4th Anderson Invitational
4th Lady Falcon Invitational

 


2007-2008 AASU Women's Golf Individual Statistics

Carrie George
Freshman / Savannah, Ga.

Lowest Round: 80, Anderson Invitational (September 10, first round & September 11, second round)

 

Tournament (Date) Rounds Strokes Place Average
Anderson Invitational (Sept. 10-11) 2 80-80=160 T3rd 80.00
Lady Falcon Invitational (Sept. 17-18) 2 87-89=176 T29th 88.00
Flagler College Slam (Oct. 1) 1 86 T48th 86.00
Tusculum/Kiawah Island Intercollegiate (Feb. 9-10) 2 91-90=181 T69th 90.50
Mars Hill Collegiate Invitational (Feb. 19) 1 83 N/A 83.00
SCAD Spring Invitational (March 3-4) 2 85-86=171 T29th 85.50
J. Ralph Hargett Invitational (March 31-April 1) 2 94-94=188 40th 94.00
TOTALS 12 1045 -- 87.08

Kristen Graham
Senior / Savannah, Ga.

Lowest Round: 83, Anderson Invitational (September 10, first round) & Lady Falcon Invitational (September 17, first round)

 

Tournament (Date) Rounds Strokes Place Average
Anderson Invitational (Sept. 10-11) 2 83-95=178 24th 89.00
Lady Falcon Invitational (Sept. 17-18) 2 83-90=173 T20th 86.50
Flagler College Slam (Oct. 1) 1 95 T79th 95.00
LRC/Myrtle Beach Intercollegiate (Oct. 8-9) 2 89-95=184 T34th 83.50
Nova Southeastern Intercollegiate (Oct. 15-16) 2 96-99=195 T82nd 97.50
Tusculum/Kiawah Island Intercollegiate (Feb. 9-10) 2 88-94=182 71st 91.00
SCAD Spring Invitational (March 3-4) 2 96-90=186 T55th 93.00
J. Ralph Hargett Invitational (March 31-April 1) 2 88-86=174 T13th 87.00
         
TOTALS 15 1367 -- 91.13

Katherine Hooks
Senior / Augusta, Ga.

Lowest Round: 73, Tusculum/Kiawah Island Intercollegiate (February 9, first round)

 

Tournament (Date) Rounds Strokes Place Average
Lady Falcon Invitational (Sept. 17-18) 2 84-79=163 T8th 81.50
Flagler College Slam (Oct. 1) 1 81 T12th 81.00
LRC/Myrtle Beach Intercollegiate (Oct. 8-9) 2 77-87=164 T25th 82.00
Nova Southeastern Intercollegiate (Oct. 15-16) 2 79-82=161 T26th 80.50
Tusculum/Kiawah Island Intercollegiate (Feb. 9-10) 2 73-79=152 T9th 76.00
Mars Hill Collegiate Invitational (Feb. 19) 1 84 N/A 84.00
SCAD Spring Invitational (March 3-4) 2 81-83=164 T12th 82.00
J. Ralph Hargett Invitational (March 31-April 1) 2 93-83=176 18th 88.00
         
TOTALS 14 1145 -- 81.79

Kristen Jelinek
Freshman / Jacksonville, Fla.

Lowest Round: 79, Anderson Invitational (September 10, first round) & LRC/Myrtle Beach Intercollegiate (October 8, first round)

 

Tournament (Date) Rounds Strokes Place Average
Anderson Invitational (Sept. 10-11) 2 79-84=163 T7th 81.50
Lady Falcon Invitational (Sept. 17-18) 2 90-82=172 19th 86.00
Flagler College Slam (Oct. 1) 1 98 85th 98
LRC/Myrtle Beach Intercollegiate (Oct. 8-9) 2 79-88=167 T34th 83.50
Nova Southeastern Intercollegiate (Oct. 15-16) 2 100-89=189 80th 94.50
Tusculum/Kiawah Island Intercollegiate (Feb. 9-10) 2 84-88=172 T55th 86.00
Mars Hill Collegiate Invitational (Feb. 19) 1 81 T8th 81.00
SCAD Spring Invitational (March 3-4) 2 93-93=186 T55th 93.00
J. Ralph Hargett Invitational (March 31-April 1) 2 88-90=178 T22nd 89.00
         
TOTALS 16 1406 -- 87.88

Alexandra Norman
Junior / Stockholm, Sweden

Lowest Round: 95, Tusculum/Kiawah Island Intercollegiate (February 9, first round) & J. Ralph Hargett Invitational (April 1, second round)

 

Tournament (Date) Rounds Strokes Place Average
Tusculum/Kiawah Island Intercollegiate (Feb. 9-10) 2 95-99=194 T78th 97.00
Mars Hill Collegiate Invitational (Feb. 19) 1 102 N/A 102.00
J. Ralph Hargett Invitational (March 31-April 1) 2 102-95=197 T52nd 98.50
         
TOTALS 5 493 -- 98.60

Courtney Sanders
Junior / Brunswick, Ga.

Lowest Round: 88, Lady Falcon Invitational (September 18, second round)

 

Tournament (Date) Rounds Strokes Place Average
Anderson Invitational (Sept. 10-11) 2 94-92=186 33rd 93.00
Lady Falcon Invitational (Sept. 17-18) 2 93-88=181 34th 90.50
Flagler College Slam (Oct. 1) 1 97 84th 97.00
LRC/Myrtle Beach Intercollegiate (Oct. 8-9) 2 96-88=184 T68th 92.00
Nova Southeastern Intercollegiate (Oct. 15-16) 2 98-93=191 81st 95.50
Mars Hill Collegiate Invitational (Feb. 19) 1 99 N/A 99.00
SCAD Spring Invitational (March 3-4) 2 95-86=181 T50th 90.50
         
TOTALS 12 1119 -- 93.25

* - Played As Individual
Italics - Captured Individual Medallist Honors

Return to Women's Golf Home Page